Stats / Machine Stats / Metallica Remake Premium


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
William Bentley 170,497,440 170,497,440 170,497,440 170,497,440 5.0 1 07/08/25
Tom Bentley 153,605,290 71,937,080 61,171,280 11,800,470 3.0 4 09/23/25
Chad Buddenberg 78,067,680 78,067,680 78,067,680 78,067,680 3.0 1 07/08/25
Andy Parrott 72,000,000 54,238,970 54,238,970 36,477,940 3.5 2 09/23/25
Matt Shie 67,344,940 28,097,600 12,785,870 4,161,990 2.33 3 09/23/25
TJ King 58,718,840 32,563,566 30,458,980 8,512,880 3.33 3 08/19/25
Jason Williams 54,894,490 22,253,073 7,260,250 4,604,480 2.33 3 09/30/25
Mike Keggan 54,839,510 44,097,040 44,097,040 33,354,570 3.5 2 09/09/25
Luke Shie 54,123,210 32,341,350 36,738,750 6,162,090 3.33 3 09/30/25
Greg Anderson 49,491,310 49,491,310 49,491,310 49,491,310 4.0 1 07/15/25
Al Williams 39,731,200 22,692,865 22,692,865 5,654,530 2.5 2 07/15/25
Jakob Trede 38,825,890 38,825,890 38,825,890 38,825,890 5.0 1 08/26/25
Aaron Krueger 37,486,630 24,824,130 24,824,130 12,161,630 2.5 2 09/30/25
Jeff Kvidera 34,160,360 23,550,353 31,898,770 4,591,930 2.33 3 08/26/25
Nick Bollinger 34,130,560 33,751,020 33,751,020 33,371,480 1.0 2 09/30/25
Norman Shockley 28,082,980 28,082,980 28,082,980 28,082,980 4.0 1 09/16/25
Abby Franzer 25,092,340 14,202,420 9,743,050 7,771,870 2.67 3 09/16/25
Daniel Graeter 24,639,770 24,639,770 24,639,770 24,639,770 2.0 1 07/15/25
Derek Helton 22,771,720 17,154,476 22,159,280 6,532,430 2.0 3 09/23/25
Crystal Holliday 19,136,410 13,503,830 13,503,830 7,871,250 2.0 2 09/16/25
Ian Kinner 18,367,980 18,367,980 18,367,980 18,367,980 3.0 1 07/15/25
Chris Maxwell 14,160,210 14,160,210 14,160,210 14,160,210 2.0 1 07/15/25
Chris Dickinson 13,986,400 13,986,400 13,986,400 13,986,400 5.0 1 07/22/25
Matt Juhascik 8,910,640 8,910,640 8,910,640 8,910,640 2.0 1 08/12/25
Naomi Webb 6,414,010 6,414,010 6,414,010 6,414,010 1.0 1 08/26/25
Ashley Webb 5,198,520 5,198,520 5,198,520 5,198,520 1.0 1 08/26/25
Jeremy Jenkins 3,949,310 3,949,310 3,949,310 3,949,310 1.0 1 08/19/25

All Scores
Player Score Points Date
William Bentley 170,497,440 5 07/08/25
Tom Bentley 153,605,290 5 08/12/25
Tom Bentley 110,274,350 4 09/09/25
Chad Buddenberg 78,067,680 3 07/08/25
Andy Parrott 72,000,000 5 09/23/25
Matt Shie 67,344,940 5 08/26/25
TJ King 58,718,840 5 07/08/25
Jason Williams 54,894,490 4 09/30/25
Mike Keggan 54,839,510 3 09/09/25
Luke Shie 54,123,210 3 09/30/25
Greg Anderson 49,491,310 4 07/15/25
Al Williams 39,731,200 3 07/15/25
Jakob Trede 38,825,890 5 08/26/25
Aaron Krueger 37,486,630 2 09/30/25
Luke Shie 36,738,750 4 07/15/25
Andy Parrott 36,477,940 2 09/09/25
Jeff Kvidera 34,160,360 3 08/26/25
Nick Bollinger 34,130,560 1 09/09/25
Nick Bollinger 33,371,480 1 09/30/25
Mike Keggan 33,354,570 4 08/19/25
Jeff Kvidera 31,898,770 3 08/19/25
TJ King 30,458,980 3 08/12/25
Norman Shockley 28,082,980 4 09/16/25
Abby Franzer 25,092,340 3 09/16/25
Daniel Graeter 24,639,770 2 07/15/25
Derek Helton 22,771,720 2 07/08/25
Derek Helton 22,159,280 3 09/23/25
Crystal Holliday 19,136,410 2 09/16/25
Ian Kinner 18,367,980 3 07/15/25
Chris Maxwell 14,160,210 2 07/15/25
Chris Dickinson 13,986,400 5 07/22/25
Matt Shie 12,785,870 1 07/15/25
Aaron Krueger 12,161,630 3 08/26/25
Tom Bentley 12,068,210 1 07/08/25
Tom Bentley 11,800,470 2 09/23/25
Abby Franzer 9,743,050 2 08/26/25
Matt Juhascik 8,910,640 2 08/12/25
TJ King 8,512,880 2 08/19/25
Crystal Holliday 7,871,250 2 08/26/25
Abby Franzer 7,771,870 3 07/08/25
Jason Williams 7,260,250 1 09/16/25
Derek Helton 6,532,430 1 08/12/25
Naomi Webb 6,414,010 1 08/26/25
Luke Shie 6,162,090 3 07/22/25
Al Williams 5,654,530 2 07/08/25
Ashley Webb 5,198,520 1 08/26/25
Jason Williams 4,604,480 2 07/22/25
Jeff Kvidera 4,591,930 1 07/15/25
Matt Shie 4,161,990 1 09/23/25
Jeremy Jenkins 3,949,310 1 08/19/25