Stats / Machine Stats / Elvira's House Of Horrors Premium


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Tom Bentley 320,955,440 187,040,725 187,040,725 53,126,010 3.5 2 09/16/25
William Bentley 235,996,190 94,505,104 42,049,560 3,141,340 3.2 5 09/23/25
Jaime Kinkade 230,848,780 152,073,980 152,073,980 73,299,180 4.0 2 09/23/25
Derek Helton 128,051,550 52,568,336 21,581,900 8,071,560 3.0 3 09/16/25
Mike Keggan 75,704,470 51,154,350 51,154,350 26,604,230 3.0 2 09/16/25
Matt Juhascik 72,499,890 64,160,796 65,218,140 54,764,360 3.67 3 08/26/25
Jeff Kvidera 47,512,210 44,826,075 44,826,075 42,139,940 3.5 2 09/23/25
Nick Bollinger 44,964,090 44,964,090 44,964,090 44,964,090 3.0 1 09/16/25
Greg Anderson 43,604,810 43,604,810 43,604,810 43,604,810 3.0 1 07/08/25
Nick Syx 33,700,260 33,700,260 33,700,260 33,700,260 2.0 1 08/12/25
Will Spencer 32,068,200 21,715,185 21,715,185 11,362,170 1.5 2 08/26/25
Aaron Krueger 22,745,010 22,745,010 22,745,010 22,745,010 1.0 1 09/23/25
Norman Shockley 15,679,170 15,679,170 15,679,170 15,679,170 2.0 1 08/19/25
Chris Maxwell 13,765,400 13,765,400 13,765,400 13,765,400 3.0 1 07/22/25
Jesse Quinn 11,681,090 9,109,390 9,109,390 6,537,690 2.5 2 09/30/25
Elliott Gibson-Creech 9,502,090 9,502,090 9,502,090 9,502,090 2.0 1 07/08/25
Jakob Trede 8,077,730 8,077,730 8,077,730 8,077,730 3.0 1 09/30/25
Crystal Holliday 4,938,460 4,938,460 4,938,460 4,938,460 2.0 1 09/30/25
Jason Williams 3,159,500 3,159,500 3,159,500 3,159,500 1.0 1 07/08/25

All Scores
Player Score Points Date
Tom Bentley 320,955,440 5 09/16/25
William Bentley 235,996,190 5 09/23/25
Jaime Kinkade 230,848,780 5 08/26/25
William Bentley 151,269,300 5 08/19/25
Derek Helton 128,051,550 5 07/15/25
Mike Keggan 75,704,470 4 08/12/25
Jaime Kinkade 73,299,180 3 09/23/25
Matt Juhascik 72,499,890 3 08/26/25
Matt Juhascik 65,218,140 5 07/08/25
Matt Juhascik 54,764,360 3 07/15/25
Tom Bentley 53,126,010 2 07/15/25
Jeff Kvidera 47,512,210 2 09/23/25
Nick Bollinger 44,964,090 3 09/16/25
Greg Anderson 43,604,810 3 07/08/25
Jeff Kvidera 42,139,940 5 07/22/25
William Bentley 42,049,560 3 08/12/25
William Bentley 40,069,130 2 08/26/25
Nick Syx 33,700,260 2 08/12/25
Will Spencer 32,068,200 1 08/26/25
Mike Keggan 26,604,230 2 09/16/25
Aaron Krueger 22,745,010 1 09/23/25
Derek Helton 21,581,900 3 08/19/25
Norman Shockley 15,679,170 2 08/19/25
Chris Maxwell 13,765,400 3 07/22/25
Jesse Quinn 11,681,090 4 09/30/25
Will Spencer 11,362,170 2 07/22/25
Elliott Gibson-Creech 9,502,090 2 07/08/25
Jakob Trede 8,077,730 3 09/30/25
Derek Helton 8,071,560 1 09/16/25
Jesse Quinn 6,537,690 1 08/19/25
Crystal Holliday 4,938,460 2 09/30/25
Jason Williams 3,159,500 1 07/08/25
William Bentley 3,141,340 1 07/15/25