Stats / Machine Stats / Dungeons & Dragons Premium (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
TJ King 304,803,600 304,803,600 304,803,600 304,803,600 4.0 1 04/29/25
Matt Shie 251,647,420 251,647,420 251,647,420 251,647,420 5.0 1 04/22/25
Tom Bentley 231,458,230 153,860,310 215,030,230 15,092,470 3.0 3 04/29/25
Elliott Gibson-Creech 173,684,110 173,684,110 173,684,110 173,684,110 5.0 1 05/06/25
Mike Keggan 152,057,240 117,424,376 126,942,550 73,273,340 3.0 3 04/29/25
William Bentley 84,035,730 57,006,645 57,006,645 29,977,560 1.5 2 04/29/25
Aaron Krueger 64,454,890 48,570,835 48,570,835 32,686,780 4.5 2 06/03/25
Nick LeVan 64,127,020 64,127,020 64,127,020 64,127,020 3.0 1 04/22/25
Will Spencer 46,580,880 46,580,880 46,580,880 46,580,880 3.0 1 05/06/25
Jeff Kvidera 44,776,220 44,776,220 44,776,220 44,776,220 4.0 1 04/08/25
Chad Buddenberg 38,382,780 38,382,780 38,382,780 38,382,780 3.0 1 04/15/25
Matt Juhascik 35,702,080 35,702,080 35,702,080 35,702,080 2.0 1 04/22/25
Norman Shockley 33,521,370 26,445,970 26,445,970 19,370,570 1.5 2 04/08/25
Daniel Graeter 30,881,030 30,881,030 30,881,030 30,881,030 3.0 1 06/03/25
Cheryl Keggan 29,098,800 29,098,800 29,098,800 29,098,800 3.0 1 04/01/25
Chris Dickinson 28,801,340 28,801,340 28,801,340 28,801,340 2.0 1 06/03/25
Jason Williams 28,776,130 28,776,130 28,776,130 28,776,130 1.0 1 06/03/25
Luke Shie 28,433,500 21,369,890 21,369,890 14,306,280 2.0 2 04/08/25
Greg Anderson 27,648,770 21,915,625 21,915,625 16,182,480 2.0 2 04/08/25
Chris Maxwell 27,197,000 27,197,000 27,197,000 27,197,000 2.0 1 05/06/25
Ian Kinner 16,509,420 16,509,420 16,509,420 16,509,420 1.0 1 04/22/25

All Scores
Player Score Points Date
TJ King 304,803,600 4 04/29/25
Matt Shie 251,647,420 5 04/22/25
Tom Bentley 231,458,230 3 04/29/25
Tom Bentley 215,030,230 5 03/25/25
Elliott Gibson-Creech 173,684,110 5 05/06/25
Mike Keggan 152,057,240 3 03/25/25
Mike Keggan 126,942,550 2 04/29/25
William Bentley 84,035,730 1 04/29/25
Mike Keggan 73,273,340 4 04/15/25
Aaron Krueger 64,454,890 5 04/01/25
Nick LeVan 64,127,020 3 04/22/25
Will Spencer 46,580,880 3 05/06/25
Jeff Kvidera 44,776,220 4 04/08/25
Chad Buddenberg 38,382,780 3 04/15/25
Matt Juhascik 35,702,080 2 04/22/25
Norman Shockley 33,521,370 2 03/25/25
Aaron Krueger 32,686,780 4 06/03/25
Daniel Graeter 30,881,030 3 06/03/25
William Bentley 29,977,560 2 04/15/25
Cheryl Keggan 29,098,800 3 04/01/25
Chris Dickinson 28,801,340 2 06/03/25
Jason Williams 28,776,130 1 06/03/25
Luke Shie 28,433,500 3 04/08/25
Greg Anderson 27,648,770 2 04/08/25
Chris Maxwell 27,197,000 2 05/06/25
Norman Shockley 19,370,570 1 04/08/25
Ian Kinner 16,509,420 1 04/22/25
Greg Anderson 16,182,480 2 04/01/25
Tom Bentley 15,092,470 1 04/15/25
Luke Shie 14,306,280 1 03/25/25