Stats / Machine Stats / Star Trek Pro


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Ian Kinner 59,950,890 46,374,795 46,374,795 32,798,700 3.5 2 05/14/24
TJ King 57,157,830 32,121,113 34,307,730 4,897,780 3.0 3 11/12/24
Jason Williams 47,833,080 47,748,115 47,748,115 47,663,150 4.0 2 11/19/24
Temujin King 44,901,300 29,714,340 32,621,540 9,283,060 3.6 5 04/10/24
Amy Juhascik 42,116,870 42,116,870 42,116,870 42,116,870 4.0 1 10/29/24
Tim Patton 41,346,990 41,346,990 41,346,990 41,346,990 4.0 1 05/14/24
Cheryl Keggan 38,257,200 26,664,543 31,003,240 10,733,190 2.0 3 11/05/24
Brian Schlagheck 37,130,760 37,130,760 37,130,760 37,130,760 3.0 1 11/12/24
Greg Anderson 35,679,580 15,273,213 6,116,610 4,023,450 2.33 3 11/19/24
Tom Bentley 33,168,130 33,168,130 33,168,130 33,168,130 2.0 1 11/12/24
Steven Mills 31,369,310 29,028,620 29,028,620 26,687,930 3.5 2 03/13/24
Aaron Krueger 24,763,030 13,319,016 7,726,710 7,467,310 1.67 3 11/19/24
Abby Franzer 22,869,420 13,674,615 13,674,615 4,479,810 2.5 2 11/05/24
Ben Fenning 18,714,370 18,714,370 18,714,370 18,714,370 2.0 1 02/21/24
Carter Buddenberg 18,492,010 18,492,010 18,492,010 18,492,010 2.0 1 05/14/24
William Bentley 15,126,060 15,126,060 15,126,060 15,126,060 1.0 1 11/12/24
Chris Dickinson 11,252,890 11,252,890 11,252,890 11,252,890 2.0 1 11/05/24
Michael Patton 10,047,210 5,023,605 5,023,605 1 2.0 2 10/29/24
Norman Shockley 9,709,740 6,983,410 7,126,950 4,113,540 2.33 3 10/01/24
Skeletor Williams 9,374,380 5,592,770 7,403,930 0 2.33 3 04/03/24
Ashley Wade 9,225,990 9,225,990 9,225,990 9,225,990 3.0 1 04/10/24
Rachel Wendt 8,599,820 8,352,575 8,352,575 8,105,330 2.5 2 04/10/24
Anthony Smuck 8,511,930 8,511,930 8,511,930 8,511,930 2.0 1 04/10/24
Garrett Janning 7,875,010 3,937,505 3,937,505 0 3.0 2 04/03/24
Tyler Smith 7,716,980 7,716,980 7,716,980 7,716,980 3.0 1 11/29/23
Axe Lander 6,837,160 6,837,160 6,837,160 6,837,160 2.0 1 03/13/24
Chris Murphy 6,521,890 6,521,890 6,521,890 6,521,890 2.0 1 04/03/24
Chad Buddenberg 5,698,850 5,698,850 5,698,850 5,698,850 1.0 1 02/28/24
Chris Maxwell 2,329,680 2,329,680 2,329,680 2,329,680 2.0 1 10/29/24

All Scores
Player Score Points Date
Ian Kinner 59,950,890 4 02/28/24
TJ King 57,157,830 4 11/12/24
Jason Williams 47,833,080 4 04/10/24
Jason Williams 47,663,150 4 11/19/24
Temujin King 44,901,300 4 03/20/24
Temujin King 43,061,370 3 02/28/24
Amy Juhascik 42,116,870 4 10/29/24
Tim Patton 41,346,990 4 05/14/24
Cheryl Keggan 38,257,200 2 02/28/24
Brian Schlagheck 37,130,760 3 11/12/24
Greg Anderson 35,679,580 3 11/19/24
TJ King 34,307,730 4 11/05/24
Tom Bentley 33,168,130 2 11/12/24
Ian Kinner 32,798,700 3 05/14/24
Temujin King 32,621,540 4 02/21/24
Steven Mills 31,369,310 4 03/13/24
Cheryl Keggan 31,003,240 3 11/05/24
Steven Mills 26,687,930 3 02/21/24
Aaron Krueger 24,763,030 2 11/19/24
Abby Franzer 22,869,420 4 10/01/24
Ben Fenning 18,714,370 2 02/21/24
Temujin King 18,704,430 3 03/13/24
Carter Buddenberg 18,492,010 2 05/14/24
William Bentley 15,126,060 1 11/12/24
Chris Dickinson 11,252,890 2 11/05/24
Cheryl Keggan 10,733,190 1 05/14/24
Michael Patton 10,047,210 3 04/10/24
Norman Shockley 9,709,740 3 10/01/24
Skeletor Williams 9,374,380 3 03/20/24
Temujin King 9,283,060 4 04/10/24
Ashley Wade 9,225,990 3 04/10/24
Rachel Wendt 8,599,820 4 11/29/23
Anthony Smuck 8,511,930 2 04/10/24
Rachel Wendt 8,105,330 1 04/10/24
Garrett Janning 7,875,010 4 04/03/24
Aaron Krueger 7,726,710 2 10/01/24
Tyler Smith 7,716,980 3 11/29/23
Aaron Krueger 7,467,310 1 02/21/24
Skeletor Williams 7,403,930 3 04/03/24
Norman Shockley 7,126,950 2 11/29/23
Axe Lander 6,837,160 2 03/13/24
Chris Murphy 6,521,890 2 04/03/24
Greg Anderson 6,116,610 3 10/29/24
Chad Buddenberg 5,698,850 1 02/28/24
TJ King 4,897,780 1 10/01/24
Abby Franzer 4,479,810 1 11/05/24
Norman Shockley 4,113,540 2 04/10/24
Greg Anderson 4,023,450 1 04/10/24
Chris Maxwell 2,329,680 2 10/29/24
Michael Patton 1 1 10/29/24
Garrett Janning 0 2 03/20/24
Skeletor Williams 0 1 03/13/24